Seven athletes battled beneath a cloudless blue sky in the sweltering heat to decide who was to become Britain’s Most Powerful Man 2007. The venue, at Steve Winters’ Ministry of Muscle Gym, Aylesford, Kent provided an excellent backdrop for this extremely HOT competition.
An enthusiastic and supportive crowd encouraged the competitors through six gruelling events. Later in the day several athletes again became stars of the small screen as some of the events took pride of place on the local evening news, having been covered by ITV’s Meridian Tonight programme.
Incline Log Press - 135kg incline press for maximum reps in a one minute time limit.
| Name | Reps | |
|---|---|---|
| 1st | Jay Hughes | 12 |
| 2nd | Lee Bowers | 11 |
| 3rd | Adam Townsend | 9 |
| 4th | Paul Carter | 5 |
| 5th | Wayne Tunstall | 4 |
| =6th | Paul Wood | No Lift |
| =6th | Alex Hunter | No Lift |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Super Yoke - 400kg Yoke to be carried along a 25 metre course. Distance measured if course not complete in the one minute time limit.
| Name | Time (Secs) | Distance (m) | |
|---|---|---|---|
| 1st | Paul Wood | 20.59 | - |
| 2nd | Jay Hughes | 22.59 | - |
| 3rd | Paul Carter | 29.62 | - |
| 4th | Lee Bowers | - | 20.73 |
| 5th | Wayne Tunstall | - | 20.35 |
| 6th | Adam Townsend | - | 11.40 |
| 7th | Alex Hunter | - | 0.5 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Car Deadlift - Car deadlift for reps in a one minute time limit.
| Name | Reps | |
|---|---|---|
| 1st | Jay Hughes | 23 |
| 2nd | Paul Wood | 19 |
| 3rd | Adam Townsend | 18 |
| 4th | Lee Bowers | 17 |
| 5th | Wayne Tunstall | 16 |
| 6th | Alex Hunter | 4 |
| 7th | Paul Carter | 1 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Farmers Walk - 150kg farmers walk for maximum distance in a two minute time limit. Distance is measured as soon as Farmers are released.
| Name | Distance (m) | |
|---|---|---|
| 1st | Jay Hughes | 34.65 |
| 2nd | Paul Carter | 28.80 |
| 3rd | Adam Townsend | 26.50 |
| 4th | Paul Wood | 26.30 |
| 5th | Lee Bowers | 6.30 |
| 6th | Alex Hunter | 5.80 |
| 7th | Wayne Tunstall | No Lift |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fire Engine Pull & Push - >9 ton fire engine to be pulled with harness over 25 metre course. The pushed back along the same 25 metre course. Maximum time limit of two minutes.
| Name | Time (Secs) | Distance (m) | |
|---|---|---|---|
| 1st | Adam Townsend | - | 42.25 |
| 2nd | Jay Hughes | - | 41.70 |
| 3rd | Alex Hunter | - | 41.65 |
| 4th | Paul Wood | - | 41.34 |
| 5th | Paul Carter | - | 38.90 |
| 6th | Wayne Tunstall | - | 38.00 |
| 7th | Lee Bowers | - | 29.50 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Atlas Stones - Six atlas stones to be lifted onto oil drum platforms. Stones weighing 120kg, 130kg, 140kg, 150kg, 160kg and 170kg.
| Name | Stones | Time | |
|---|---|---|---|
| 1st | Adam Townsend | 6 | 0:40.49 |
| 2nd | Paul Wood | 6 | 0:46.84 |
| 3rd | Jay Hughes | 5 | 0:29.66 |
| 4th | Paul Carter | 5 | 0:42.97 |
| 5th | Lee Bowers | 5 | 1:31.84 |
| 6th | Wayne Tunstall | 3 | 0:32.29 |
| 7th | Alex Hunter | 2 | 0:38.89 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Final Results
The winner was presented with a trophy, and a cheque for £1000 together with protein powder from the event sponsor UBOSS. Second and third places received trophies and further supplies of protein from UBOSS.
|
|
|
|