On Saturday 3rd May 2008 twelve of the South of Englands strongest men met to compete for the opportunity to participate in the Britains Strongest Man finals later this year. The Fenn Bell Inn, St Mary's Hoo, Kent saw a closely fought competition, with just half a point separating first and second place. These two athletes earned their place in the BSM finals alongside two wildcard places which were also awarded on the day by Colin Bryce.
| Name | Reps | |
| 1st | Oli Thompson | 16 |
| 2nd | Jimmy Marku | 13 |
| 3rd | Jay Hughes | 12 |
| =4th | Paul Carter | 10 |
| =4th | Rich Gorvin | 10 |
| =6th | Sol Bathaiee | 8 |
| =6th | Enzo Martino | 8 |
| 8th | Ali Modaresi | 7 |
| 9th | Mike Walsh | 6 |
| 10th | Paul Cater | 4 |
| 11th | Lawrence Browne | 3 |
| 12th | Ben Sparks | 2 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Name | Reps | |
| =1st | Jay Hughes | 9 |
| =1st | Oli Thompson | 9 |
| 3rd | Jimmy Marku | 8 |
| =4th | Rich Gorvin | 7 |
| =4th | Ali Modaresi | 7 |
| 6th | Paul Cater | 6 |
| 7th | Paul Carter | 5 |
| 8th | Sol Bathaiee | 4 |
| 9th | Mike Walsh | 3 |
| 10th | Lawrence Browne | 2 |
| =11th | Enzo Martino | No Lift |
| =11th | Ben Sparks | No Lift |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Name | Time | Distance | |
| 1st | Enzo Martino | 17.14 | - |
| 2nd | Jimmy Marku | 17.43 | - |
| 3rd | Jay Hughes | 17.66 | - |
| 4th | Oli Thompson | 18.26 | - |
| 5th | Rich Gorvin | 20.16 | - |
| 6th | Paul Carter | 20.54 | - |
| 7th | Mike Walsh | 21.68 | - |
| 8th | Ben Sparks | 27.50 | - |
| 9th | Lawrence Browne | 39.75 | - |
| 10th | Paul Cater | 58.68 | - |
| 11th | Ali Modaresi | - | 17.90 |
| 12th | Sol Bathaiee | - | 15.95 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Name | Flips | Time | |
| 1st | Oli Thompson | 10 | 0:40.13 |
| 2nd | Jimmy Marku | 10 | 0:40.61 |
| 3rd | Rich Gorvin | 10 | 0:43.02 |
| 4th | Paul Carter | 10 | 0:43.25 |
| 5th | Mike Walsh | 10 | 0:49.51 |
| 6th | Lawrence Browne | 10 | 0:54.31 |
| 7th | Ali Modaresi | 10 | 1:06.92 |
| 8th | Enzo Martino | 10 | 1:08.88 |
| 9th | Sol Bathaiee | 10 | 1:13:81 |
| 10th | Paul Cater | 10 | 1:14.53 |
| 11th | Ben Sparks | 10 | 1:17.69 |
| Retired | Jay Hughes | - | - |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Name | Items Loaded | Time | |
| 1st | Jimmy Marku | 6 | 0:26.65 |
| 2nd | Rich Gorvin | 6 | 0:33.56 |
| 3rd | Oli Thompson | 6 | 0:33.84 |
| 4th | Enzo Martino | 6 | 0:34.95 |
| 5th | Mike Walsh | 6 | 0:41.00 |
| 6th | Paul Cater | 6 | 0:44.26 |
| 7th | Sol Bathaiee | 5 | 0:32.39 |
| 8th | Lawrence Browne | 4 | 0:36.89 |
| 9th | Paul Carter | 3 | 1:24.00 |
| 10th | Ben Sparks | 2 | 0:11.90 |
| 11th | Ali Modaresi | 2 | 0:16.25 |
| Retired | Jay Hughes | - | - |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Final Results
At the close of play only half a point separated first and second place. Both first placed Jimmy Marku and second placed Oli Thompson were offered the opportunity to participate in the Britains Strongest Man finals later this year. Colin Bryce also presented third placed Rich Gorvin and retired Jay Hughes this opportunity for their outstanding effort.
| Name | Points | |
| 1st | Jimmy Marku | 55 |
| 2nd | Oli Thompson | 54.5 |
| 3rd | Rich Gorvin | 46 |
| 4th | Paul Carter | 34.5 |
| 5th | Enzo Martino | 34 |
| 6th | Jay Hughes | 31.5 |
| 7th | Mike Walsh | 30 |
| 8th | Ali Modaresi | 23.5 |
| 9th | Paul Cater | 23 |
| 10th | Sol Bathaiee | 22.5 |
| 11th | Lawrence Browne | 21 |
| 12th | Ben Sparks | 12.5 |